Standings Minquas Thursdays Fall Season 2020
CornholeAdvanced
Team | PS | PSA |
---|---|---|
Shooter shoot | 0 | 0 |
John & Tony | 0 | 0 |
Your Mom | 0 | 0 |
Nitty Gritty | 0 | 0 |
Wang Trung | 0 | 0 |
Corn Pop Was A Bad Dude | 0 | 0 |
Competitive
Team | PS | PSA |
---|---|---|
Your hole is our goal | 0 | 0 |
Chevy Or Die | 0 | 0 |
Holey Moley | 0 | 0 |
Hit and Miss | 0 | 0 |
Bag â??em & Tag â??em | 0 | 0 |
KalaKrak | 0 | 0 |
Chucking Bags | 0 | 0 |
BJ in the hole | 0 | 0 |
Paul & Mike | 0 | 0 |
Bag Brawlers | 0 | 0 |
Social
Team | PS | PSA |
---|---|---|
Sista Sista | 0 | 0 |
Sunshine and Whiskey | 0 | 0 |
children of the cornhole | 0 | 0 |
Toss This | 0 | 0 |
PATTERSON Crew | 0 | 0 |
Is it in yet | 0 | 0 |
Dave and Julian | 0 | 0 |
Hole Snatchers | 0 | 0 |
Baggin and braggin | 0 | 0 |
Skinny Guineas | 0 | 0 |
The Smiths | 0 | 0 |
No Division
Team | PS | PSA |
---|---|---|
Team Tuten | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential